The races are listed below with their minimums and maximums for easy reference. Click on a race to see the full description.

  1  2  3  4  5  6  7  8   Next →
Image Race Dexterity Perception Knowledge Strength Mechanical Technical Size Move
  Gree 2D 3D 1D 3D 2D 4D 1D 3D 3D 5D 2D 5D 0.80m 1.20m 5m 7m
  Mrlssti 1D+2 2D+1 1D+1 3D 3D 4D+2 1D 1D+2 3D 5D 2D 4D 0.30m 0.50m 5m 8m
  Shashay 2D 4D 1D 3D 2D 4D 1D 2D 2D+2 5D 1D 3D 1.30m 1.60m 5m 8m
  Bith 1D 3D 2D 5D 2D 6D 1D 2D 2D 5D 2D 5D 1.50m 1.80m 5m 8m
  Lafrarians 1D 4D 1D 5D 1D 4D 1D 3D+1 2D 5D 1D 4D 1.40m 2.00m 9m 12m
  Givin 1D 3D 1D 3D 2D 4D 1D+1 3D 2D+2 4D+2 3D 5D 1.70m 2.00m 8m 10m
  Borneck 2D 4D 1D 3D+2 1D+1 4D 2D 4D+2 2D 4D+2 1D 3D+2 1.80m 2.00m 8m 10m
  Duros 1D 4D 1D 3D 1D+1 2D+2 1D 3D 2D 4D+2 1D+2 4D 1.50m 1.80m 8m 10m
  Jawas 1D 4D 1D 3D 1D 3D+1 1D 2D+2 2D 4D+2 2D 4D+2 0.80m 1.20m 8m 10m
  Quarrens 1D+2 4D+2 1D 3D+2 1D 4D 1D 4D+1 2D 4D+2 1D+2 5D 1.40m 1.90m 9m 12m
  Wroonians 2D 4D+2 2D 4D+2 2D 4D 2D 3D+2 2D 4D+2 2D 3D+2 1.70m 2.20m 10m 10m
  Filvians 1D 3D 1D 3D 1D 4D 1D+2 4D 1D+1 4D+2 2D 5D+1 1.20m 1.90m 8m 10m
  Kamarians 1D+1 4D 1D+1 5D 1D 3D+1 2D 4D+2 1D 4D+2 1D 3D+2 1.30m 1.70m 11m 15m
  Chadra-Fan 2D 4D 2D 5D 1D 3D 1D 2D+1 2D+1 4D+1 2D 4D 1.00m 1.00m 5m 7m
  Najib 1D+1 3D+2 1D 3D+2 1D 3D 3D 4D+2 2D+1 4D+1 2D+2 4D+2 1.00m 1.50m 8m 10m
  Marasans 1D 2D 1D 2D 2D 5D 1D+2 4D 2D 4D+1 2D 4D+2 1.40m 2.30m 6m 8m
  Sullustans 1D 3D 1D 3D+1 1D 2D+2 1D 2D+2 2D 4D+1 1D 3D+2 1.00m 1.80m 10m 12m
  ZeHethbra 1D 4D 1D+1 3D+1 1D 4D 1D 4D 2D 4D+1 1D+2 3D+2 1.60m 1.80m 9m 12m
  Yagai 1D 4D 2D 4D 1D 2D+2 1D 4D+2 1D+2 4D+1 2D 5D+2 1.50m 1.80m 10m 12m
  Teltiors 3D 5D+2 1D 4D 1D+1 4D+2 2D 4D 1D+1 4D+1 1D+2 4D 1.50m 2.20m 10m 12m
  Kian'thar 1D 3D+2 2D 4D+1 1D 4D 2D 4D 1D 4D+1 1D 3D 1.80m 2.10m 9m 12m
  Xa Fel 1D 3D 2D 4D 1D 3D 1D 2D 1D 4D+1 1D 4D+1 1.50m 1.80m 7m 10m
  Yagai Drone 1D 2D 1D 1D+1 1D 1D+1 2D 5D+2 1D 4D+1 2D 5D+2 2.50m 3.00m 8m 12m
  Abyssin 1D+2 4D 1D 3D 1D 3D+2 1D 3D 2D 4D 1D 2D+2 1.70m 2.10m 8m 12m
  Adarians 1D+1 3D+1 1D 3D+2 2D 4D 1D+2 3D+2 2D 4D 2D 4D+1 1.50m 2.00m 10m 12m
  1  2  3  4  5  6  7  8   Next →
Change Layout | Log In