The races are listed below with their minimums and maximums for easy reference. Click on a race to see the full description.

  1  2  3  4  5  6  7  8   Next →
Image Race Dexterity Perception Knowledge Strength Mechanical Technical Size Move
  Columi 0D 1D 2D 5D 3D 7D 0D 1D 2D 4D 2D 5D 1.00m 1.80m 0m 1m
  Bith 1D 3D 2D 5D 2D 6D 1D 2D 2D 5D 2D 5D 1.50m 1.80m 5m 8m
  Mrissi 1D 2D+1 1D 3D+2 2D 5D+1 1D 3D 0D 3D 0D+1 3D+1 0.30m 0.50m 4m 8m
  Bosphs 1D+2 3D+2 2D+2 4D+2 3D 5D 2D 4D 1D 3D 1D 3D 1.00m 1.70m 7m 9m
  Ithorians 1D 3D 1D+1 4D 2D+2 5D 1D 3D 1D+1 4D 1D 2D+1 1.50m 2.30m 10m 12m
  Bovorians 2D 5D 2D 5D+1 2D 5D 2D 5D 1D 3D 1D 3D 1.80m 2.30m 9m 12m
  Hapans 2D 4D+2 1D+1 3D+2 2D 5D 2D 4D+2 2D 4D 2D 4D 1.50m 2.10m 10m 12m
  Hutts 0D+1 3D 2D 5D 2D 5D 2D 5D 1D 3D+2 1D 4D 3.00m 5.00m 0m 4m
  Issori 2D 4D 2D+2 4D+1 2D 5D 2D 4D 2D 4D 1D 3D 1.70m 2.20m 10m 12m
  Marasans 1D 2D 1D 2D 2D 5D 1D+2 4D 2D 4D+1 2D 4D+2 1.40m 2.30m 6m 8m
  Odenji 2D+1 4D+1 2D+2 4D+2 2D 5D 1D+2 3D+2 1D 3D 2D 4D 1.50m 1.80m 10m 12m
  Ropagu 1D 2D 2D 5D+1 2D 5D 1D 1D+2 1D 2D 2D 5D 1.70m 1.90m 7m 9m
  Woostoids 1D 3D 1D 3D 2D 5D 1D 2D+2 1D 4D 2D+2 5D+1 1.60m 1.80m 7m 11m
  Mrlssti 1D+2 2D+1 1D+1 3D 3D 4D+2 1D 1D+2 3D 5D 2D 4D 0.30m 0.50m 5m 8m
  Carosites 2D 4D 2D 4D+2 2D 4D+2 1D+2 4D 1D 3D 2D 5D 1.30m 1.70m 7m 11m
  Chiss 2D 3D+1 2D 5D 2D 4D+2 1D 3D+1 1D 3D+2 2D 4D 1.50m 2.00m 10m 12m
  Dralls 1D 3D 2D 4D 2D 4D+2 1D 3D 1D 3D 1D 3D 0.50m 1.50m 7m 9m
  Ergesh 1D 3D+2 2D+2 4D+2 2D 4D+2 2D 4D 2D 4D 2D 4D 1.50m 2.10m 6m 10m
  Falleen 2D 4D 2D+1 4D+2 2D 4D+2 2D+1 4D+2 2D 4D 2D 4D 1.70m 2.40m 9m 12m
  Kasa Horansi 1D 3D 1D 4D 2D 4D+2 2D 5D+2 1D 3D+2 1D 2D+2 2.00m 2.70m 12m 15m
  Lurrians 1D+2 4D 1D 3D 2D 4D+2 1D 2D+2 2D 4D 2D 4D 0.60m 1.10m 6m 8m
  M'shinn 1D 2D+1 2D 4D 2D 4D+2 1D 2D+1 2D 4D 2D 4D 1.50m 2.20m 8m 11m
  Orfites 1D 3D 2D 5D+1 2D 4D+2 1D 2D+1 1D 4D 1D 3D 1.00m 2.00m 11m 14m
  Revwiens 1D 3D 1D 4D 2D 4D+2 1D 3D+2 1D 3D 1D 3D+2 1.00m 2.00m 10m 12m
  Sunesis 2D 4D 2D 4D+2 2D 4D+2 1D 3D 1D 3D+1 1D 3D 1.50m 2.10m 8m 11m
  1  2  3  4  5  6  7  8   Next →
Change Layout | Log In